Phasar Laser combines the accuracy and safety of a non-contact optical Tachometer with the convenience and ease of operation of a pistol grip instrument. Simply aim the Laser sight at a reflective target on the rotating object, squeeze the trigger, and read the RPM. The PHASAR-TACH “R” version has both internal optics and the ability to be used with a Remote Optical Sensor. Either version of the PHASAR-TACH may be handheld or mounted utilizing the 1/4″ – 20 threaded bushing in the base of the handle.
| Specifications | Phasar-Laser and Laser-RåÊ CE |
| Range | 5-100,000 RPM up to 10 feet from reflective target. |
| Accuracy | ±1 RPM or 0.01% of reading |
| Resolution | 1 RPM |
| Display | 6 digit, 0.5″ high Liquid Crystal Display |
| Power On Switch | Pistol grip trigger with latching push button |
| Power* | 4 “AA” (LR6) Alkaline batteries or optional NiCad batteries and AC recharger |
| Size (L x W x H) | 6.13″ x 3.25″ x 1.75″ plus 4.75″ handle (156 x 83 x 44 x 121 mm) |
| Weight | 1.25 Lbs. (0.57 kg) |
| Mounting | Tripod mounting bushing in handle |
| N.I.S.T. Certificate | Available |
ORDERING INFORMATION
| MODEL | CE | |
| Phasar-LCD | X | Pistol Grip Tachometer, liquid crystal display – 5 to 100,000 RPM, with 4 “AA” Alkaline batteries and 12 inches of reflective tape |
| Phasar-LCD Kit 115 | X | Phasar-LCD with 4 “AA” NiCad batteries, R-5 (115 Vac) recharger and 5 foot roll of reflective tape in latching carrying case |
| Phasar-LCD Kit 230 | X | Same as Phasar-LCD Kit 115, but with R-6 (230 Vac) recharger |
| Phasar-LCD Pac | X | Phasar-LCD with 5 foot roll of reflective tape and padded carrying case |
| Phasar-LCD-R | X | Pistol Grip Tachometer, liquid crystal display – 5 to 100,000 RPM, with connector for optional ROS-5P sensor, 4 “AA” Alkaline batteries and 12 inches of reflective tape |
| Phasar-LCD-R Kit 115 | X | Phasar-LCD-R with 4 “AA” NiCad batteries, R-5 (115 Vac) recharger, ROS-5P sensor and 5 foot roll of reflective tape in latching carrying case |
| Phasar-LCD-R Kit 230 | X | Same as Phasar-LCD-R Kit 115, but with R-6 (230 Vac) recharger |
| Phasar-Laser | X | Pistol Grip Tachometer, liquid crystal display – 5 to 100,000 RPM, with 4 “AA” Alkaline batteries and 12 inches of reflective tape, LASER LIGHT SOURCE. |
| Phasar-Laser Kit 115 | X | Phasar-Laser with 4 “AA” NiCad batteries, R-5 (115 Vac) recharger and 5 foot roll of reflective tape in latching carrying case |
| Phasar-Laser Kit 230 | X | Same as Phasar-Laser Kit 115, but with R-6 (230 Vac) recharger |
| Phasar-Laser Pac | X | Phasar-Laser with 5 foot roll of reflective tape and padded carrying case |
| Phasar-Laser-R | X | Pistol Grip Tachometer, liquid crystal display – 5 to 100,000 RPM, with connector for optional ROS-5P sensor, 4 “AA” Alkaline batteries and 12 inches of reflective tape |
| Phasar-Laser-R Kit 115 | X | Phasar-Laser-R with 4 “AA” NiCad batteries, R-5 (115 Vac) recharger, ROS-5P sensor and 5 foot roll of reflective tape in latching carrying case |
| Phasar-Laser-R Kit 230 | X | Same as Phasar-Laser-R Kit 115, but with R-6 (230 Vac) recharger |



![Minn Kota MKR-23 AC Power Port - Saltwater [1865110]](https://www.pipefixparts.com/wp-content/uploads/2026/10/minn-kota-mkr-23-ac-power-port-saltwater-1865110.webp)

